| Specifications | iTherm CH25 NXT |
|---|---|
| Temperature Range | 15°C below Ambient to 60°C |
| Lowest Achievable Temperature | 2°C |
| Temperature Accuracy | ± 3.5°C (at 37°C at center point w/o load) |
| Temperature Uniformity | ± 3.5°C (at 37°C at center point w/o load) |
| Temperature Increments | ± 1 |
| Exterior Dimension | 400 x 500 x 510 mm |
| Interior Dimension | 325 x 325 x 425 mm |
| Capacity | 45 L |
| Altitude | Use up to an altitude of 2000 m above MSL |
| Pollution Degree | 2 |
| Environment | For indoor use only |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm CH25 NXT | IN01-2232 EU/UK/AUS/US | Incubator With Ambient -15 °C to 60 °C |
| Specifications | iTherm CH25 NXT |
|---|---|
| Temperature Range | 15°C below Ambient to 60°C |
| Lowest Achievable Temperature | 2°C |
| Temperature Accuracy | ± 3.5°C (at 37°C at center point w/o load) |
| Temperature Uniformity | ± 3.5°C (at 37°C at center point w/o load) |
| Temperature Increments | ± 1 |
| Exterior Dimension | 400 x 500 x 510 mm |
| Interior Dimension | 325 x 325 x 425 mm |
| Capacity | 45 L |
| Altitude | Use up to an altitude of 2000 m above MSL |
| Pollution Degree | 2 |
| Environment | For indoor use only |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm CH25 NXT | IN01-2232 EU/UK/AUS/US | Incubator With Ambient -15 °C to 60 °C |
Still have questions? Schedule a live demonstration.