| Specifications | iShak PS 10 / 20 NXT | |||
|---|---|---|---|---|
| Shaking Movement | Linear | Orbital | Linear | Orbital |
| Orbital Diameter | 10 mm | 20 mm | ||
| Max Weight | 7.5 kg | |||
| Speed | 50 to 500 RPM | 50 to 300 RPM | ||
| Motor Type | Brushless DC Motor | |||
| Time Setting Range | Upto 99:59 hrs | |||
| Platform Size | 330 x 330 mm | |||
| Programmable Feature | 6 programs with each program having 9 sub-programs | |||
| Program Looping | Yes | |||
| Dimensions of Equipment | 420 x 355 x 110 mm | |||
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details | Details |
|---|---|---|---|
| PS 10 | SH01-1000 | Platform Shaker with 10 mm orbital motion | |
| PS 10 | SH01-1001 | Platform Shaker with 10 mm orbital motion along with RS 232 | |
| PS 10 | SH01-1010 | Platform Shaker with 10 mm linear motion | |
| PS 10 | SH01-1011 | Platform Shaker with 10 mm linear motion along with RS 232 | |
| PS 20 | SH01-2000 | Platform Shaker with 20 mm orbital motion | |
| PS 20 | SH01-2001 | Platform Shaker with 20 mm orbital motion along with RS 232 | |
| PS 20 | SH01-2010 | Platform Shaker with 20 mm linear motion | |
| PS 20 | SH01-2011 | Platform Shaker with 20 mm linear motion along with RS 232 | |
| SH01-UA01 | Universal Attachment | Universal base with adjustable bars | ![]() |
| Part Name | Cat # | Details | Details |
|---|---|---|---|
| Plate with slip resistance mat | SH01- DA01 | – | ![]() |
| Funnel Attachment | SH01 – FA 01 | – | ![]() |
| Base Plate for Plastic clamp | SH01-PPC | Base plate of 9 plastic clamps | ![]() |
| Set of 9 x 250 ml Plastic clamp | SH01-PS-250 | – | ![]() |
| Set of 9 x 500 ml Plastic clamp | SH01-PS-500 | – | ![]() |
| Plastic clamp for 250 ml | SH01-SPC-1 | 1 Plastic clamp – 250 ml | ![]() |
| Plastic clamp for 500 ml | SH01-BPC-1 | 1 Plastic clamp – 500 ml | ![]() |
| Base plate for SS clamps 250 ml | SH01-SSP-250 | Base plate of SS clamp for 250 ml and smaller | ![]() |
| Set of 9 x 250 ml SS clamp | SH01-SS-250 | – | ![]() |
| Set of 13 x 150 ml SS clamp | SH01-SS-150 | – | |
| Set of 13 x 100 ml SS clamp | SH01-SS-150 | – | |
| Stainless steel clamp for 100 ml flask | SH01-SC-100 | Single clamp to hold 100 ml flask | ![]() |
| Stainless steel clamp for 150 ml flask | SH01-SC-150 | Single clamp to hold 150 ml flask | ![]() |
| Stainless steel clamp for 250 ml flask | SH01-SC-250 | Single clamp to hold 250 ml flask | ![]() |
| Base plate for SS clamps 500 ml | SH01-SSP-500 | Base plate of SS clamp for 500 ml and higher | ![]() |
| Set of 9 x 500 ml SS clamps | SH01-SS-500 | – | ![]() |
| Set of 5 x 1000 ml SS clamps | SH01-SS-1000 | – | ![]() |
| Stainless steel clamp for 500 ml flask | SH01-SC-500 | Single clamp to hold 500 ml flask | ![]() |
| Stainless steel Clamp for 1000 ml flask | SH01-SC-1000 | Single clamp to hold 1000 ml flask | ![]() |
Note: Accessory sizes shown are for representational purposes only.
| Specifications | iShak PS 10 / 20 NXT | |||
|---|---|---|---|---|
| Shaking Movement | Linear | Orbital | Linear | Orbital |
| Orbital Diameter | 10 mm | 20 mm | ||
| Max Weight | 7.5 kg | |||
| Speed | 50 to 500 RPM | 50 to 300 RPM | ||
| Motor Type | Brushless DC Motor | |||
| Time Setting Range | Upto 99:59 hrs | |||
| Platform Size | 330 x 330 mm | |||
| Programmable Feature | 6 programs with each program having 9 sub-programs | |||
| Program Looping | Yes | |||
| Dimensions of Equipment | 420 x 355 x 110 mm | |||
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details | Details |
|---|---|---|---|
| PS 10 | SH01-1000 | Platform Shaker with 10 mm orbital motion | |
| PS 10 | SH01-1001 | Platform Shaker with 10 mm orbital motion along with RS 232 | |
| PS 10 | SH01-1010 | Platform Shaker with 10 mm linear motion | |
| PS 10 | SH01-1011 | Platform Shaker with 10 mm linear motion along with RS 232 | |
| PS 20 | SH01-2000 | Platform Shaker with 20 mm orbital motion | |
| PS 20 | SH01-2001 | Platform Shaker with 20 mm orbital motion along with RS 232 | |
| PS 20 | SH01-2010 | Platform Shaker with 20 mm linear motion | |
| PS 20 | SH01-2011 | Platform Shaker with 20 mm linear motion along with RS 232 | |
| SH01-UA01 | Universal Attachment | Universal base with adjustable bars | ![]() |
| Part Name | Cat # | Details | Details |
|---|---|---|---|
| Plate with slip resistance mat | SH01- DA01 | – | ![]() |
| Funnel Attachment | SH01 – FA 01 | – | ![]() |
| Base Plate for Plastic clamp | SH01-PPC | Base plate of 9 plastic clamps | ![]() |
| Set of 9 x 250 ml Plastic clamp | SH01-PS-250 | – | ![]() |
| Set of 9 x 500 ml Plastic clamp | SH01-PS-500 | – | ![]() |
| Plastic clamp for 250 ml | SH01-SPC-1 | 1 Plastic clamp – 250 ml | ![]() |
| Plastic clamp for 500 ml | SH01-BPC-1 | 1 Plastic clamp – 500 ml | ![]() |
| Base plate for SS clamps 250 ml | SH01-SSP-250 | Base plate of SS clamp for 250 ml and smaller | ![]() |
| Set of 9 x 250 ml SS clamp | SH01-SS-250 | – | ![]() |
| Set of 13 x 150 ml SS clamp | SH01-SS-150 | – | |
| Set of 13 x 100 ml SS clamp | SH01-SS-150 | – | |
| Stainless steel clamp for 100 ml flask | SH01-SC-100 | Single clamp to hold 100 ml flask | ![]() |
| Stainless steel clamp for 150 ml flask | SH01-SC-150 | Single clamp to hold 150 ml flask | ![]() |
| Stainless steel clamp for 250 ml flask | SH01-SC-250 | Single clamp to hold 250 ml flask | ![]() |
| Base plate for SS clamps 500 ml | SH01-SSP-500 | Base plate of SS clamp for 500 ml and higher | ![]() |
| Set of 9 x 500 ml SS clamps | SH01-SS-500 | – | ![]() |
| Set of 5 x 1000 ml SS clamps | SH01-SS-1000 | – | ![]() |
| Stainless steel clamp for 500 ml flask | SH01-SC-500 | Single clamp to hold 500 ml flask | ![]() |
| Stainless steel Clamp for 1000 ml flask | SH01-SC-1000 | Single clamp to hold 1000 ml flask | ![]() |
Note: Accessory sizes shown are for representational purposes only.
Still have questions? Schedule a live demonstration.