Specifications | i Stir 200L |
---|---|
Motor Type | Brushless DC (BLDC) |
Max. Capacity | 200 litres |
Variable Speed | 100 – 600 RPM |
Run Time | 1-99:59 mins & infinite |
Ramp up Speed | User can select different Acceleration rates (A1-A9 with A9 being the fastest rate and A1 slowest) |
Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 3 sec stop for better and thorough mixing. |
Digital Display | Yes |
Accuracy | ± 10 RPM |
Plate Dimensions (SS) | 250 x 250 mm |
Input Voltage | 240 V |
Max. Stir bar length | 120 mm |
Protection class | IP 21 |
Structure frame size (With adjustable height) | 505 x 500 x 105 mm |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iStir 200L | MS03-3111 EU/US/UK/AU | 200L Stirrer |
Product Name | Cat # | Details |
---|---|---|
Magnetic Bar | MS03-B4 | Magnetic Bar-100mm |
Specifications | i Stir 200L |
---|---|
Motor Type | Brushless DC (BLDC) |
Max. Capacity | 200 litres |
Variable Speed | 100 – 600 RPM |
Run Time | 1-99:59 mins & infinite |
Ramp up Speed | User can select different Acceleration rates (A1-A9 with A9 being the fastest rate and A1 slowest) |
Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 3 sec stop for better and thorough mixing. |
Digital Display | Yes |
Accuracy | ± 10 RPM |
Plate Dimensions (SS) | 250 x 250 mm |
Input Voltage | 240 V |
Max. Stir bar length | 120 mm |
Protection class | IP 21 |
Structure frame size (With adjustable height) | 505 x 500 x 105 mm |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iStir 200L | MS03-3111 EU/US/UK/AU | 200L Stirrer |
Product Name | Cat # | Details |
---|---|---|
Magnetic Bar | MS03-B4 | Magnetic Bar-100mm |
Still have questions? Schedule a live demonstration.