Specifications | iStir 50L |
---|---|
Motor Type | Brushless |
Max. Capacity | 50 litres |
Variable Speed | 100 – 1000 RPM |
Run Time | 1-99:59 mins & infinite |
Ramp up Speed | User can select different Acceleration rates (A1-A9 with A9 being the fastest rate and A1 slowest) |
Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 3 sec stop for better and thorough mixing. |
Digital Display | Yes |
Accuracy | ± 10 RPM |
Plate Dimensions (SS) | 184 x 184 mm |
Input Voltage | 240 V |
Max. Stir bar length | 80 mm |
Protection class | IP 21 |
Structure frame size (With adjustable height) | 394 x 392 x 101 mm |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iStir 50L | MS03-2111 EU/US/UK/AU | 50L Stirrer |
Product Name | Cat # | Details |
---|---|---|
Magnetic Bar | MS03-B3 | Magnetic Bar-80mm |
Magnetic Bar | MS03-B4 | Magnetic Bar-100mm |
Specifications | iStir 50L |
---|---|
Motor Type | Brushless |
Max. Capacity | 50 litres |
Variable Speed | 100 – 1000 RPM |
Run Time | 1-99:59 mins & infinite |
Ramp up Speed | User can select different Acceleration rates (A1-A9 with A9 being the fastest rate and A1 slowest) |
Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 3 sec stop for better and thorough mixing. |
Digital Display | Yes |
Accuracy | ± 10 RPM |
Plate Dimensions (SS) | 184 x 184 mm |
Input Voltage | 240 V |
Max. Stir bar length | 80 mm |
Protection class | IP 21 |
Structure frame size (With adjustable height) | 394 x 392 x 101 mm |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iStir 50L | MS03-2111 EU/US/UK/AU | 50L Stirrer |
Product Name | Cat # | Details |
---|---|---|
Magnetic Bar | MS03-B3 | Magnetic Bar-80mm |
Magnetic Bar | MS03-B4 | Magnetic Bar-100mm |
Still have questions? Schedule a live demonstration.