| Specifications | iStir MS10a |
|---|---|
| Capacity | 10 Litres |
| Motor type | DC motor |
| Variable Speed | 400-2200 RPM |
| Set-up plate dimensions | 135 mm |
| Weight | 1.5 kg |
| Dimension (WxDxH) | 248 x 156 x 92 mm |
| Protection class | IP 42 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iStir MS 10a | HS20-2614 EU/US/AU/UK | Magnetic Stirrer |
Accessories
| Product Name | Cat # |
|---|---|
| Magnetic Stir Bar (25 mm) | B1 |
| Specifications | iStir MS10a |
|---|---|
| Capacity | 10 Litres |
| Motor type | DC motor |
| Variable Speed | 400-2200 RPM |
| Set-up plate dimensions | 135 mm |
| Weight | 1.5 kg |
| Dimension (WxDxH) | 248 x 156 x 92 mm |
| Protection class | IP 42 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iStir MS 10a | HS20-2614 EU/US/AU/UK | Magnetic Stirrer |
Accessories
| Product Name | Cat # |
|---|---|
| Magnetic Stir Bar (25 mm) | B1 |
Still have questions? Schedule a live demonstration.