Specifications | iStir UNO |
---|---|
Speed Setting | 15 to 1500 RPM (at every 50 RPM) |
Display | Digital – shows real-time speed |
Max. Capacity | 800 ml |
Recommended Stir bar length | 25 mm |
Pulse Function | Yes |
Timer | 1 to 99 mins & infinite mode |
Last run memory | Yes |
Dimension (W X D X H) | 156 x 110 x 13.2 mm |
Weight | 400 gm |
Protection Class | IP 65 compliant design (Water spill resistant) |
Standard Accessory | 1 high strength stir bar |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iStir UNO | MS01-1111 (Interchangable Pin) | Single station motorless stirrer Max speed 1500 RPM |
Specifications | iStir UNO |
---|---|
Speed Setting | 15 to 1500 RPM (at every 50 RPM) |
Display | Digital – shows real-time speed |
Max. Capacity | 800 ml |
Recommended Stir bar length | 25 mm |
Pulse Function | Yes |
Timer | 1 to 99 mins & infinite mode |
Last run memory | Yes |
Dimension (W X D X H) | 156 x 110 x 13.2 mm |
Weight | 400 gm |
Protection Class | IP 65 compliant design (Water spill resistant) |
Standard Accessory | 1 high strength stir bar |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iStir UNO | MS01-1111 (Interchangable Pin) | Single station motorless stirrer Max speed 1500 RPM |
Still have questions? Schedule a live demonstration.