Maximize your use of centrifuge tubes, bottles, flasks, and carboys with Accumax Aseptic Closures. These closures enhance container functionality by incorporating tubing into the cap, ensuring reliable and efficient aseptic fluid handling. This adaptable platform allows you to customize the number, size, and material of the tubes in the cap, creating a system tailored to your specific process applications.
CAT-CODE | DESCRIPTION | VESSEL TYPE | PORT DIMENSIONS | QTY/PACK |
---|---|---|---|---|
ACHD-38-2-1 | Non-Vented cap 38-430mm with 2 port molded, HDPE | Erlenmeyer Flask, Media Bottle. | 1 Port of 1/4”HB and 1/8″ HB each | 25 |
ACPP-38-2-1 | Non-Vented cap 38-430mm with 2 port molded, PP | 1 Port of 1/4”HB and 1/8″ HB each | 25 | |
ACHD-38-2-2 | Non-Vented cap 38-430mm with 2 port molded, HDPE | 2 Ports of 1/4″ HB | 25 | |
ACPP-38-2-2 | Non-Vented cap 38-430mm with 2 port molded, PP | 2 Ports of 1/4″ HB | 25 | |
ACHD-45-2-1 | Non-Vented cap 45-430mm with 2 Port molded, HDPE | 2 Ports of 1/4″ HB | 25 | |
ACPP-45-2-1 | Non-Vented cap 45-430mm with 2 Port molded, PP | 2 Ports of 1/4″ HB | 25 | |
ACHD-70-2-1 | Vented cap 70-430mm with 2 port molded, HDPE | Erlenmeyer Flask | 2 Ports of 1/4″ HB | 10 |
ACHD-GL25-2-1 | GL25 cap with 2 port, HDPE | Glass Bottles | 1/8″ 2 port HB | 50 |
ACHD-GL32-2-1 | GL32 cap with 2 port, HDPE | 1/8″ 2 port HB | 50 | |
ACHD-GL45-2-1 | GL45 cap with 2 port, HDPE | 1/8″ 2 port HB | 25 | |
ACHD-53-3-1 | 53mm cap with 3 port, HDPE | Erlenmeyer Flask, Media Bottle | 3 Ports of 1/4″ HB | 10 |
ACPP-53-3-1 | 53mm cap with 3 port, PP | 3 Ports of 1/4″ HB | 10 | |
ACHD-83-3-1 | 83mm cap with 3 port, HDPE | Carboys | 2 Ports of 3/8″ HB and 1/4″ HB each | 10 |
ACPP-83-3-1 | 83mm cap with 3 port, PP | 2 Ports of 3/8″ HB and 1/4″ HB each | 10 | |
ACHD-83-3-2 | 83mm cap with 3 port, HDPE | 2 Ports of 1/2″ HB and 1 Port of 1/4″ HB | 10 | |
ACPP-83-3-2 | 83mm cap with 3 port, PP | 2 Ports of 1/2″ HB and 1 Port of 1/4″ HB | 10 | |
ACHD-30-2-1 | 30mm cap with 2 port HDPE | Centrifuge Tube | 2 Ports of 1/8” HB | 50 |
CAT-CODE | DESCRIPTION | VESSEL TYPE | PORT DIMENSIONS | QTY/PACK |
---|---|---|---|---|
ACHD-38-2-1 | Non-Vented cap 38-430mm with 2 port molded, HDPE | Erlenmeyer Flask, Media Bottle. | 1 Port of 1/4”HB and 1/8″ HB each | 25 |
ACPP-38-2-1 | Non-Vented cap 38-430mm with 2 port molded, PP | 1 Port of 1/4”HB and 1/8″ HB each | 25 | |
ACHD-38-2-2 | Non-Vented cap 38-430mm with 2 port molded, HDPE | 2 Ports of 1/4″ HB | 25 | |
ACPP-38-2-2 | Non-Vented cap 38-430mm with 2 port molded, PP | 2 Ports of 1/4″ HB | 25 | |
ACHD-45-2-1 | Non-Vented cap 45-430mm with 2 Port molded, HDPE | 2 Ports of 1/4″ HB | 25 | |
ACPP-45-2-1 | Non-Vented cap 45-430mm with 2 Port molded, PP | 2 Ports of 1/4″ HB | 25 | |
ACHD-70-2-1 | Vented cap 70-430mm with 2 port molded, HDPE | Erlenmeyer Flask | 2 Ports of 1/4″ HB | 10 |
ACHD-GL25-2-1 | GL25 cap with 2 port, HDPE | Glass Bottles | 1/8″ 2 port HB | 50 |
ACHD-GL32-2-1 | GL32 cap with 2 port, HDPE | 1/8″ 2 port HB | 50 | |
ACHD-GL45-2-1 | GL45 cap with 2 port, HDPE | 1/8″ 2 port HB | 25 | |
ACHD-53-3-1 | 53mm cap with 3 port, HDPE | Erlenmeyer Flask, Media Bottle | 3 Ports of 1/4″ HB | 10 |
ACPP-53-3-1 | 53mm cap with 3 port, PP | 3 Ports of 1/4″ HB | 10 | |
ACHD-83-3-1 | 83mm cap with 3 port, HDPE | Carboys | 2 Ports of 3/8″ HB and 1/4″ HB each | 10 |
ACPP-83-3-1 | 83mm cap with 3 port, PP | 2 Ports of 3/8″ HB and 1/4″ HB each | 10 | |
ACHD-83-3-2 | 83mm cap with 3 port, HDPE | 2 Ports of 1/2″ HB and 1 Port of 1/4″ HB | 10 | |
ACPP-83-3-2 | 83mm cap with 3 port, PP | 2 Ports of 1/2″ HB and 1 Port of 1/4″ HB | 10 | |
ACHD-30-2-1 | 30mm cap with 2 port HDPE | Centrifuge Tube | 2 Ports of 1/8” HB | 50 |
Still have questions? Schedule a live demonstration.