| CAT CODE | PRODUCT DESCRIPTION | Vessel Type | Port Dimensions | Qty/Pack |
|---|---|---|---|---|
| BCPP-38-2-1 | BioMax 38mm Feeder Cap Non-Vented cap 38-430mm with 2 port molded, PP | Erlenmeyer Flasks, Media Bottle | 1 Port of 1/4”HB and 1/8″ HB each | 1 |
| BCPP-45-2-1 | BioMax 45mm Feeder Cap Non-Vented cap 45-430mm with 2 port molded, PP | 2 Ports of 1/4″ HB | 1 | |
| BCPP-70-2-1 | BioMax 70mm Feeder Cap Non-Vented cap 70-430mm with 2 port molded, PP | Erlenmeyer Flasks | 2 Ports of 1/4″ HB | 1 |
| BCPP-GL25-2-1 | BioMax GL25 cap with 2 port, PP | Glass Bottles | 2 Ports of 1/8″ HB | 1 |
| BCPP-GL32-2-1 | BioMax GL32 cap with 2 port, PP | 2 Ports of 1/8″ HB | 1 | |
| BCPP-GL45-2-1 | BioMax GL45 cap with 2 port, PP | 2 Ports of 1/4″ HB | 1 | |
| BCPP-53-3-1 | BioMax 53mm Feeder Cap Non-Vented with 3 port, PP | Erlenmeyer Flasks, Media Bottle | 3 Ports of 1/4″ HB | 1 |
| BCPP-83-3-1 | BioMax 83mm Feeder Cap Non-Vented with 3 port, PP | Carboys | 2 Ports of 3/8″ HB and 1/4″ HB each | 1 |
| BCPP-83-3-2 | BioMax 83mm Feeder Cap Non-Vented with 3 port, PP | 2 Ports of 1/2″ HB and 1 Port of 1/4″ HB | 1 | |
| BCPP-30-2-1 | BioMax 30 mm Feeder Cap Non Vented cap with 2 port, PP | Centrifuge Tube | 2 Ports of 1/8″ HB | 1 |
| BCV-PP-38-3-1-S | BioMax 38 mm Ventiport Double Cap with filter, 3 port, PP, Sterile | Erlenmeyer Flasks | 2 Ports of 1/8″ HB and 1 Port of 1/4″ HB | 1 |
| BCV-PP-45-3-1-S | BioMax 45 mm Ventiport Double Cap with filter, 3 port, PP, Sterile | 2 Ports of 1/4″ HB and 1 Port 1/8″ HB | 1 | |
| BCV-PP-70-3-1-S | BioMax 70 mm Ventiport Double Cap with filter, 3 port, PP, Sterile | 2 Ports of 1/4″ HB and 1 Port of 1/8″ HB | 1 | |
| BCV-PP-38-3-1 | BioMax 38 mm Ventiport Double Cap with filter, 3 port, PP | 2 Ports of 1/8″ HB and 1 Port of 1/4″ HB | 1 | |
| BCV-PP-45-3-1 | BioMax 45 mm Ventiport Double Cap with filter, 3 port, PP | 2 Ports of 1/4″ HB and 1 Port 1/8″ HB | 1 | |
| BCV-PP-70-3-1 | BioMax 70 mm Ventiport Double Cap with filter, 3 port, PP | 2 Ports of 1/4″ HB and 1 Port of 1/8″ HB | 1 | |
| BCPP-83-3-PWPC-1 | BioMax 83mm Non Vented PP Cap with 3 Port + 1 Powder Port, PP | Carboys | 2 Ports of 3/8″ HB including 1/2″ HB, 1 Port of 1/4″ HB & Powder Port of 4″ | 1 |
| BCPP-83-3-PWPC-1-S | BioMax 83mm Non Vented PP Cap with 3 Port + 1 Powder Port, PP, Sterile | 2 Ports of 3/8″ HB including 1/2″ HB, 1 Port of 1/4″ HB & Powder Port of 4″ | 1 |
| CAT CODE | PRODUCT DESCRIPTION | Vessel Type | Port Dimensions | Qty/Pack |
|---|---|---|---|---|
| BCPP-38-2-1 | BioMax 38mm Feeder Cap Non-Vented cap 38-430mm with 2 port molded, PP | Erlenmeyer Flasks, Media Bottle | 1 Port of 1/4”HB and 1/8″ HB each | 1 |
| BCPP-45-2-1 | BioMax 45mm Feeder Cap Non-Vented cap 45-430mm with 2 port molded, PP | 2 Ports of 1/4″ HB | 1 | |
| BCPP-70-2-1 | BioMax 70mm Feeder Cap Non-Vented cap 70-430mm with 2 port molded, PP | Erlenmeyer Flasks | 2 Ports of 1/4″ HB | 1 |
| BCPP-GL25-2-1 | BioMax GL25 cap with 2 port, PP | Glass Bottles | 2 Ports of 1/8″ HB | 1 |
| BCPP-GL32-2-1 | BioMax GL32 cap with 2 port, PP | 2 Ports of 1/8″ HB | 1 | |
| BCPP-GL45-2-1 | BioMax GL45 cap with 2 port, PP | 2 Ports of 1/4″ HB | 1 | |
| BCPP-53-3-1 | BioMax 53mm Feeder Cap Non-Vented with 3 port, PP | Erlenmeyer Flasks, Media Bottle | 3 Ports of 1/4″ HB | 1 |
| BCPP-83-3-1 | BioMax 83mm Feeder Cap Non-Vented with 3 port, PP | Carboys | 2 Ports of 3/8″ HB and 1/4″ HB each | 1 |
| BCPP-83-3-2 | BioMax 83mm Feeder Cap Non-Vented with 3 port, PP | 2 Ports of 1/2″ HB and 1 Port of 1/4″ HB | 1 | |
| BCPP-30-2-1 | BioMax 30 mm Feeder Cap Non Vented cap with 2 port, PP | Centrifuge Tube | 2 Ports of 1/8″ HB | 1 |
| BCV-PP-38-3-1-S | BioMax 38 mm Ventiport Double Cap with filter, 3 port, PP, Sterile | Erlenmeyer Flasks | 2 Ports of 1/8″ HB and 1 Port of 1/4″ HB | 1 |
| BCV-PP-45-3-1-S | BioMax 45 mm Ventiport Double Cap with filter, 3 port, PP, Sterile | 2 Ports of 1/4″ HB and 1 Port 1/8″ HB | 1 | |
| BCV-PP-70-3-1-S | BioMax 70 mm Ventiport Double Cap with filter, 3 port, PP, Sterile | 2 Ports of 1/4″ HB and 1 Port of 1/8″ HB | 1 | |
| BCV-PP-38-3-1 | BioMax 38 mm Ventiport Double Cap with filter, 3 port, PP | 2 Ports of 1/8″ HB and 1 Port of 1/4″ HB | 1 | |
| BCV-PP-45-3-1 | BioMax 45 mm Ventiport Double Cap with filter, 3 port, PP | 2 Ports of 1/4″ HB and 1 Port 1/8″ HB | 1 | |
| BCV-PP-70-3-1 | BioMax 70 mm Ventiport Double Cap with filter, 3 port, PP | 2 Ports of 1/4″ HB and 1 Port of 1/8″ HB | 1 | |
| BCPP-83-3-PWPC-1 | BioMax 83mm Non Vented PP Cap with 3 Port + 1 Powder Port, PP | Carboys | 2 Ports of 3/8″ HB including 1/2″ HB, 1 Port of 1/4″ HB & Powder Port of 4″ | 1 |
| BCPP-83-3-PWPC-1-S | BioMax 83mm Non Vented PP Cap with 3 Port + 1 Powder Port, PP, Sterile | 2 Ports of 3/8″ HB including 1/2″ HB, 1 Port of 1/4″ HB & Powder Port of 4″ | 1 |
Still have questions? Schedule a live demonstration.