The iFuge UC02R refrigerated centrifuge is engineered for laboratories requiring both precision and thermal control. Spinning at speeds up to 15,000 RPM, it accommodates both swing-out and fixed-angle rotors for tube capacities ranging from microcentrifuge sets to 100 mL tubes. Its integrated compressor cooling system maintains sample temperatures between –10 °C and +40 °C, ensuring integrity during sensitive protocols.
| Specifications | iFuge UC02R |
|---|---|
| Rotor Capacity Max | 4 x 100 ml |
| Maximum Speed RPM/RCF (g) | 15000 RPM / 22388 g (RPM & RCF varies as per rotor) |
| Motor Type | Brushless DC |
| Display | Digital display |
| Speed Setting | 500 – 15000 RPM |
| Time Setting | 30 secs to 999 mins 59 secs & infinite mode |
| Lid Lock Safety | Yes |
| Imbalance Detection | Yes |
| Adjustable Ramp & Brake | Yes (selection from 1 to 9) |
| Weight | <57 Kg (without rotor) |
| Rotors (not included) | Multiple rotor options (swing & fixed angle rotor) |
| Temp. Range | -10° C to 40° C |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iFuge UC02R | UC- 2002- EU/UK/AUS | Universal centrifuge with 15000 RPM in 230V |
| Capacity | Cat # | RPM | G Force | Rotor |
|---|---|---|---|---|
| 16 x 15 ml | UC-139 | 4500 RPM | 3305 g | ![]() |
| 4 x 50 ml | UC-141 | 4500 RPM | 3305 g | ![]() |
| 4 x 100 ml | UC-142 | 4500 RPM | 3305 g | ![]() |
| 2 micro plates | UC-124 | 4500 RPM | 2377 g | ![]() |
| 32 x 6 ml | UC-140 | 4500 RPM | 3164 g | ![]() |
| 4 x 100 ml | UC-156 (with lid) |
4500 RPM | 3164 g | ![]() |
| Capacity | Cat # | RPM | G Force | Rotor |
|---|---|---|---|---|
| 16 x 15 ml | UC-150 | 4500 RPM | 2857 g | ![]() |
| 4 x 50 ml | UC-147 | 4500 RPM | 2905 g | ![]() |
| 4 x 100 ml | UC-146 | 4500 RPM | 2633 g | ![]() |
| 6 × 50 ml | UC-148 | 4500 RPM | 2834 g | ![]() |
| 24 x 15 ml | UC-149 | 4500 RPM | 2961 g | ![]() |
| 24 x 2 ml | UC-600 | 15000 RPM | 21420 g | ![]() |
| 44 x 2 ml | UC-700 | 15000 RPM | 22388 g | ![]() |
| 4 x 8 PCR | UC-800 | 15000 RPM | 15397 g | ![]() |
| 8 x 5 ml | UC-900 | 15000 RPM | 18461 g | ![]() |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 WA | 1 x wintrob | 10 ml | 9 mm | 120 | Round Bottom | 16 |
| LC01 3A | 3 ml | 3 ml | 13 mm | 85 | Round Bottom | 16 |
| LC01 5A | 5 ml | 5 ml | 14 mm | 85 | Round Bottom | 16 |
| LC01 8A | 8 ml | 8 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 6A | 6 ml | 6 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 5B | 5 ml | 5 ml | 13 mm | 75 | Round Bottom | 16 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 16 |
| A-016 | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 16 |
| A-75+SL6 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 16 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 10A | 10 ml | 10 ml | 16 ml | 100 | Round Bottom | 4 |
| LC01 15E | 15 ml | 15 ml | 17 ml | 108 | Round Bottom | 4 |
| LC01 30B | 20 ml | 30 ml | 25 ml | 105 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 ml | 120 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 50A | 50 ml | 50 ml | 30 mm | 110 | Round Bottom | 4 |
| LC01 30A | 30 ml | 30 ml | 25 mm | 105 | Round Bottom | 4 |
| LC01 15C | 15 ml | 15 ml | 17 mm | 108 | Round Bottom | 4 |
| LC01 6C | 16 ml | 6 ml | 13 mm | 100 | Round Bottom | 4 |
| LC01 10B | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 mm | 120 | Conical Bottom | 4 |
| LC01 50B | 50 ml Accumax Concial | 50 ml | 30 mm | 115 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| A-75 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 32 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 3A | 3 ml | 3 ml | 13 mm | 85 | Round Bottom | 16 |
| LC01 5A | 5 ml | 5 ml | 14 mm | 85 | Round Bottom | 16 |
| LC01 8A | 8 ml | 8 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 4A | 4 ml | 4 ml | 14 mm | 85 | Round Bottom | 16 |
| LC01 6A | 6 ml | 6 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 5B | 3 ml | 5 ml | 13 mm | 75 | Round Bottom | 16 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 16 |
| A-016 | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 16 |
| A-75+SL6 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 16 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 10A | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 4 |
| LC01 15C | 15 ml | 15 ml | 17 mm | 108 | Round Bottom | 4 |
| LC01 30B | 20 ml | 30 ml | 25 mm | 105 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 mm | 120 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 15C | 15 ml | 15 ml | 17 mm | 108 | Round Bottom | 4 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 4 |
| LC01 10A | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 mm | 120 | Conical Bottom | 4 |
| LC01 50B | 50 ml Accumax Concial | 50 ml | 30 mm | 115 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 3A | 3 ml | 3 ml | 13 mm | 85 | Round Bottom | 24 |
| LC01 5A | 5 ml | 5 ml | 14 mm | 100 | Round Bottom | 24 |
| LC01 8A | 8 ml | 8 ml | 14 mm | 100 | Round Bottom | 24 |
| LC01 4A | 4 ml | 4 ml | 14 mm | 85 | Round Bottom | 24 |
| LC01 6A | 6 ml | 6 ml | 14 mm | 100 | Round Bottom | 24 |
| LC01 5B | 3 ml | 5 ml | 13 mm | 75 | Round Bottom | 24 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 24 |
| A-016 | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 24 |
| A-75 + SL 16 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 24 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 10A | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 6 |
| LC01 15C | 15 ml | 15 ml | 17 mm | 100 | Round Bottom | 6 |
| LC01 30B | 30 ml | 30 ml | 25 mm | 105 | Round Bottom | 6 |
| LC01 15D | 15 ml (Accumax Concial) | 15 ml | 16 mm | 120 | Conical Bottom | 6 |
| Specifications | iFuge UC02R |
|---|---|
| Rotor Capacity Max | 4 x 100 ml |
| Maximum Speed RPM/RCF (g) | 15000 RPM / 22388 g (RPM & RCF varies as per rotor) |
| Motor Type | Brushless DC |
| Display | Digital display |
| Speed Setting | 500 – 15000 RPM |
| Time Setting | 30 secs to 999 mins 59 secs & infinite mode |
| Lid Lock Safety | Yes |
| Imbalance Detection | Yes |
| Adjustable Ramp & Brake | Yes (selection from 1 to 9) |
| Weight | <57 Kg (without rotor) |
| Rotors (not included) | Multiple rotor options (swing & fixed angle rotor) |
| Temp. Range | -10° C to 40° C |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iFuge UC02R | UC- 2002- EU/UK/AUS | Universal centrifuge with 15000 RPM in 230V |
| Capacity | Cat # | RPM | G Force | Rotor |
|---|---|---|---|---|
| 16 x 15 ml | UC-139 | 4500 RPM | 3305 g | ![]() |
| 4 x 50 ml | UC-141 | 4500 RPM | 3305 g | ![]() |
| 4 x 100 ml | UC-142 | 4500 RPM | 3305 g | ![]() |
| 2 micro plates | UC-124 | 4500 RPM | 2377 g | ![]() |
| 32 x 6 ml | UC-140 | 4500 RPM | 3164 g | ![]() |
| 4 x 100 ml | UC-156 (with lid) |
4500 RPM | 3164 g | ![]() |
| Capacity | Cat # | RPM | G Force | Rotor |
|---|---|---|---|---|
| 16 x 15 ml | UC-150 | 4500 RPM | 2857 g | ![]() |
| 4 x 50 ml | UC-147 | 4500 RPM | 2905 g | ![]() |
| 4 x 100 ml | UC-146 | 4500 RPM | 2633 g | ![]() |
| 6 × 50 ml | UC-148 | 4500 RPM | 2834 g | ![]() |
| 24 x 15 ml | UC-149 | 4500 RPM | 2961 g | ![]() |
| 24 x 2 ml | UC-600 | 15000 RPM | 21420 g | ![]() |
| 44 x 2 ml | UC-700 | 15000 RPM | 22388 g | ![]() |
| 4 x 8 PCR | UC-800 | 15000 RPM | 15397 g | ![]() |
| 8 x 5 ml | UC-900 | 15000 RPM | 18461 g | ![]() |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 WA | 1 x wintrob | 10 ml | 9 mm | 120 | Round Bottom | 16 |
| LC01 3A | 3 ml | 3 ml | 13 mm | 85 | Round Bottom | 16 |
| LC01 5A | 5 ml | 5 ml | 14 mm | 85 | Round Bottom | 16 |
| LC01 8A | 8 ml | 8 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 6A | 6 ml | 6 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 5B | 5 ml | 5 ml | 13 mm | 75 | Round Bottom | 16 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 16 |
| A-016 | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 16 |
| A-75+SL6 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 16 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 10A | 10 ml | 10 ml | 16 ml | 100 | Round Bottom | 4 |
| LC01 15E | 15 ml | 15 ml | 17 ml | 108 | Round Bottom | 4 |
| LC01 30B | 20 ml | 30 ml | 25 ml | 105 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 ml | 120 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 50A | 50 ml | 50 ml | 30 mm | 110 | Round Bottom | 4 |
| LC01 30A | 30 ml | 30 ml | 25 mm | 105 | Round Bottom | 4 |
| LC01 15C | 15 ml | 15 ml | 17 mm | 108 | Round Bottom | 4 |
| LC01 6C | 16 ml | 6 ml | 13 mm | 100 | Round Bottom | 4 |
| LC01 10B | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 mm | 120 | Conical Bottom | 4 |
| LC01 50B | 50 ml Accumax Concial | 50 ml | 30 mm | 115 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| A-75 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 32 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 3A | 3 ml | 3 ml | 13 mm | 85 | Round Bottom | 16 |
| LC01 5A | 5 ml | 5 ml | 14 mm | 85 | Round Bottom | 16 |
| LC01 8A | 8 ml | 8 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 4A | 4 ml | 4 ml | 14 mm | 85 | Round Bottom | 16 |
| LC01 6A | 6 ml | 6 ml | 14 mm | 100 | Round Bottom | 16 |
| LC01 5B | 3 ml | 5 ml | 13 mm | 75 | Round Bottom | 16 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 16 |
| A-016 | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 16 |
| A-75+SL6 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 16 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 10A | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 4 |
| LC01 15C | 15 ml | 15 ml | 17 mm | 108 | Round Bottom | 4 |
| LC01 30B | 20 ml | 30 ml | 25 mm | 105 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 mm | 120 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 15C | 15 ml | 15 ml | 17 mm | 108 | Round Bottom | 4 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 4 |
| LC01 10A | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 4 |
| LC01 15B | 15 ml Accumax conical | 15 ml | 16 mm | 120 | Conical Bottom | 4 |
| LC01 50B | 50 ml Accumax Concial | 50 ml | 30 mm | 115 | Conical Bottom | 4 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 3A | 3 ml | 3 ml | 13 mm | 85 | Round Bottom | 24 |
| LC01 5A | 5 ml | 5 ml | 14 mm | 100 | Round Bottom | 24 |
| LC01 8A | 8 ml | 8 ml | 14 mm | 100 | Round Bottom | 24 |
| LC01 4A | 4 ml | 4 ml | 14 mm | 85 | Round Bottom | 24 |
| LC01 6A | 6 ml | 6 ml | 14 mm | 100 | Round Bottom | 24 |
| LC01 5B | 3 ml | 5 ml | 13 mm | 75 | Round Bottom | 24 |
| LC01 6B | 6 ml | 6 ml | 13 mm | 100 | Round Bottom | 24 |
| A-016 | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 24 |
| A-75 + SL 16 | 3/4 ml | 3/4 ml | 13 mm | 75 | Round Bottom | 24 |
| Cat. No | Description | Volume/Tube | Sample Tube Diameter | Sample Tube Lenght (mm) | Tube Type | Number of Adaptors |
|---|---|---|---|---|---|---|
| LC01 10A | 10 ml | 10 ml | 16 mm | 100 | Round Bottom | 6 |
| LC01 15C | 15 ml | 15 ml | 17 mm | 100 | Round Bottom | 6 |
| LC01 30B | 30 ml | 30 ml | 25 mm | 105 | Round Bottom | 6 |
| LC01 15D | 15 ml (Accumax Concial) | 15 ml | 16 mm | 120 | Conical Bottom | 6 |
Still have questions? Schedule a live demonstration.