Discover the reliability and versatility of Accumax Erlenmeyer Flasks, made from the highest quality laboratory-grade material for a wide range of lab applications. Choose from baffled or plain bottom, leakproof flat screw cap or vented cap with a 0.22 μm filter, and PETG or PC material options, available in volumes ranging from 125 ml to 3 litres.
Bottom style – Baffled, Plain
Capacity – 125, 250, 500,1000, 2000, 3000 ml
Cap style – Flat, Vented
Material – PETG, PC, Cap comes in HDPE material.
Parameters | Accumax PETG Erlenmeyer Flask | Accumax PC Erlenmeyer Flask |
---|---|---|
Autoclavable | × | ✓ |
Temperature range | -60 to 60 °C | -80 to 121 °C |
Leak Proof | ✓ | ✓ |
Shatter Proof | ✓ | ✓ |
RNase/DNase-free | ✓ | ✓ |
Noncytotoxic & Nonpyrogenic | ✓ | ✓ |
Gamma Sterilized | ✓ | ✓ |
PETG Flat Bottom
Cat No. | Volume | Product Description | Pack | Case |
---|---|---|---|---|
AEF-125-NV-PG-S | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
AEF-250-NV-PG-S | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-500-NV-PG-S | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-1000-NV-PG-S | 1L | 1Liter Flask with Cap non vented, Sterile | 1 | 6 |
AEF-2000-NV-PG-S | 2L | 2Liter Flask with Cap non vented, Sterile | 1 | 4 |
AEF-3000-NV-PG-S | 3L | 3Liter Flask with Cap non vented, Sterile | 1 | 4 |
AEF-125-V-PG-S | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
AEF-250-V-PG-S | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-500-V-PG-S | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-1000-V-PG-S | 1L | 1Liter Flask with Cap vented, Sterile | 1 | 6 |
AEF-2000-V-PG-S | 2L | 2Liter Flask with Cap vented, Sterile | 1 | 4 |
AEF-3000-V-PG-S | 3L | 3Liter Flask with Cap vented, Sterile | 1 | 4 |
Polycarbonate Flat Bottom
Cat No. | Volume | Product Description | Pack | Case |
---|---|---|---|---|
AEF-125-NV-PC-S | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
AEF-250-NV-PC-S | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-500-NV-PC-S | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-1000-NV-PC-S | 1000ml | 1000ml Flask with Cap non vented, Sterile | 1 | 6 |
AEF-2000-NV-PC-S | 2000ml | 2000ml Flask with Cap non vented, Sterile | 1 | 4 |
AEF-3000-NV-PC-S | 3000ml | 3000ml Flask with Cap non vented, Sterile | 1 | 4 |
AEF-125-V-PC-S | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
AEF-250-V-PC-S | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-500-V-PC-S | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-1000-V-PC-S | 1000ml | 1000ml Flask with Cap vented, Sterile | 1 | 6 |
AEF-2000-V-PC-S | 2000ml | 2000ml Flask with Cap vented, Sterile | 1 | 4 |
AEF-3000-V-PC-S | 3000ml | 3000ml Flask with Cap vented, Sterile | 1 | 4 |
PETG Baffled Bottom
Cat No. | Volume | Product Description | Pack | Case |
---|---|---|---|---|
ABEF-125-NV-PG-S | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
ABEF-250-NV-PG-S | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
ABEF-500-NV-PG-S | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
ABEF-1000-NV-PG-S | 1L | 1Liter Flask with Cap non vented, Sterile | 1 | 6 |
ABEF-2000-NV-PG-S | 2L | 2Liter Flask with Cap non vented, Sterile | 1 | 4 |
ABEF-3000-NV-PG-S | 3L | 3Liter Flask with Cap non vented, Sterile | 1 | 4 |
ABEF-125-V-PG-S | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
ABEF-250-V-PG-S | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
ABEF-500-V-PG-S | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
ABEF-1000-V-PG-S | 1L | 1Liter Flask with Cap vented, Sterile | 1 | 6 |
ABEF-2000-V-PG-S | 2L | 2Liter Flask with Cap vented, Sterile | 1 | 4 |
ABEF-3000-V-PG-S | 3L | 3Liter Flask with Cap vented, Sterile | 1 | 4 |
Parameters | Accumax PETG Erlenmeyer Flask | Accumax PC Erlenmeyer Flask |
---|---|---|
Autoclavable | × | ✓ |
Temperature range | -60 to 60 °C | -80 to 121 °C |
Leak Proof | ✓ | ✓ |
Shatter Proof | ✓ | ✓ |
RNase/DNase-free | ✓ | ✓ |
Noncytotoxic & Nonpyrogenic | ✓ | ✓ |
Gamma Sterilized | ✓ | ✓ |
PETG Flat Bottom
Cat No. | Volume | Product Description | Pack | Case |
---|---|---|---|---|
AEF-125-NV-PG-S | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
AEF-250-NV-PG-S | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-500-NV-PG-S | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-1000-NV-PG-S | 1L | 1Liter Flask with Cap non vented, Sterile | 1 | 6 |
AEF-2000-NV-PG-S | 2L | 2Liter Flask with Cap non vented, Sterile | 1 | 4 |
AEF-3000-NV-PG-S | 3L | 3Liter Flask with Cap non vented, Sterile | 1 | 4 |
AEF-125-V-PG-S | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
AEF-250-V-PG-S | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-500-V-PG-S | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-1000-V-PG-S | 1L | 1Liter Flask with Cap vented, Sterile | 1 | 6 |
AEF-2000-V-PG-S | 2L | 2Liter Flask with Cap vented, Sterile | 1 | 4 |
AEF-3000-V-PG-S | 3L | 3Liter Flask with Cap vented, Sterile | 1 | 4 |
Polycarbonate Flat Bottom
Cat No. | Volume | Product Description | Pack | Case |
---|---|---|---|---|
AEF-125-NV-PC-S | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
AEF-250-NV-PC-S | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-500-NV-PC-S | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
AEF-1000-NV-PC-S | 1000ml | 1000ml Flask with Cap non vented, Sterile | 1 | 6 |
AEF-2000-NV-PC-S | 2000ml | 2000ml Flask with Cap non vented, Sterile | 1 | 4 |
AEF-3000-NV-PC-S | 3000ml | 3000ml Flask with Cap non vented, Sterile | 1 | 4 |
AEF-125-V-PC-S | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
AEF-250-V-PC-S | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-500-V-PC-S | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
AEF-1000-V-PC-S | 1000ml | 1000ml Flask with Cap vented, Sterile | 1 | 6 |
AEF-2000-V-PC-S | 2000ml | 2000ml Flask with Cap vented, Sterile | 1 | 4 |
AEF-3000-V-PC-S | 3000ml | 3000ml Flask with Cap vented, Sterile | 1 | 4 |
PETG Baffled Bottom
Cat No. | Volume | Product Description | Pack | Case |
---|---|---|---|---|
ABEF-125-NV-PG-S | 125ml | 125ml Flask with Cap non vented, Sterile | 1 | 24 |
ABEF-250-NV-PG-S | 250ml | 250ml Flask with Cap non vented, Sterile | 1 | 12 |
ABEF-500-NV-PG-S | 500ml | 500ml Flask with Cap non vented, Sterile | 1 | 12 |
ABEF-1000-NV-PG-S | 1L | 1Liter Flask with Cap non vented, Sterile | 1 | 6 |
ABEF-2000-NV-PG-S | 2L | 2Liter Flask with Cap non vented, Sterile | 1 | 4 |
ABEF-3000-NV-PG-S | 3L | 3Liter Flask with Cap non vented, Sterile | 1 | 4 |
ABEF-125-V-PG-S | 125ml | 125ml Flask with Cap vented, Sterile | 1 | 24 |
ABEF-250-V-PG-S | 250ml | 250ml Flask with Cap vented, Sterile | 1 | 12 |
ABEF-500-V-PG-S | 500ml | 500ml Flask with Cap vented, Sterile | 1 | 12 |
ABEF-1000-V-PG-S | 1L | 1Liter Flask with Cap vented, Sterile | 1 | 6 |
ABEF-2000-V-PG-S | 2L | 2Liter Flask with Cap vented, Sterile | 1 | 4 |
ABEF-3000-V-PG-S | 3L | 3Liter Flask with Cap vented, Sterile | 1 | 4 |
Still have questions? Schedule a live demonstration.