Specifications | iShak TS4 NXT |
---|---|
Motor Type | BLDC motor |
Type of Movement | Orbital |
Orbital Diameter | 3 mm |
Number of plates | Up to 4 |
Temperature Range | Ambient +3 to 70°C |
Temperature Stability | ±0.5°C |
Temperature Accuracy | ±0.5°C |
Speed Setting | 200 to 1200 RPM at every 10 RPM |
Time Setting | 1 to 99 h 59 min & infinity |
Pulse mode | Yes (clockwise & counter clockwise) |
Display | LED |
Dimension (W x D x H) mm | 267 x 361 x 155 |
Permissibly Ambient Temperature | 4 to 40°C |
Weight | 8.45 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iShak TS4 NXT | TS02-1110 EU/UK/AU | 4 Microplate Thermo Shaker |
Part Name | Cat # | Details |
---|---|---|
O-Ring | TS02-OR | Rubber band for holding 4 microplates |
Specifications | iShak TS4 NXT |
---|---|
Motor Type | BLDC motor |
Type of Movement | Orbital |
Orbital Diameter | 3 mm |
Number of plates | Up to 4 |
Temperature Range | Ambient +3 to 70°C |
Temperature Stability | ±0.5°C |
Temperature Accuracy | ±0.5°C |
Speed Setting | 200 to 1200 RPM at every 10 RPM |
Time Setting | 1 to 99 h 59 min & infinity |
Pulse mode | Yes (clockwise & counter clockwise) |
Display | LED |
Dimension (W x D x H) mm | 267 x 361 x 155 |
Permissibly Ambient Temperature | 4 to 40°C |
Weight | 8.45 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iShak TS4 NXT | TS02-1110 EU/UK/AU | 4 Microplate Thermo Shaker |
Part Name | Cat # | Details |
---|---|---|
O-Ring | TS02-OR | Rubber band for holding 4 microplates |
Still have questions? Schedule a live demonstration.