| Specifications | iFuge CYTO |
|---|---|
| Dimension (W x D x H) | 381 x 480 x 185 mm |
| Weight of Equipment | 8.3 kg (without rotor) |
| Permissible Temp. | 5-40°C |
| Humidity | <80% |
| Altitude | Use upto an altitude of 2000 m above MSL |
| Pollution Degree | 2 |
| Environment | For indoor use only |
| Noise Level | ≤65 dB |
| Power Adaptor Details | Input: 100-240 VAC, 50/60 Hz Output 24V 4A |
| Power Consumption | 48 W |
| Product Name | Cat # | Details |
|---|---|---|
| iFuge CYTO | CYTO – EU/US/UK/AU | Cytoslide Centrifuge 2200 RPM / 463g |
| Specifications | iFuge CYTO |
|---|---|
| Dimension (W x D x H) | 381 x 480 x 185 mm |
| Weight of Equipment | 8.3 kg (without rotor) |
| Permissible Temp. | 5-40°C |
| Humidity | <80% |
| Altitude | Use upto an altitude of 2000 m above MSL |
| Pollution Degree | 2 |
| Environment | For indoor use only |
| Noise Level | ≤65 dB |
| Power Adaptor Details | Input: 100-240 VAC, 50/60 Hz Output 24V 4A |
| Power Consumption | 48 W |
| Product Name | Cat # | Details |
|---|---|---|
| iFuge CYTO | CYTO – EU/US/UK/AU | Cytoslide Centrifuge 2200 RPM / 463g |
Still have questions? Schedule a live demonstration.