| Specifications | iTherm D150-1 |
|---|---|
| Temperature range | ambient +5 °C to 120 °C |
| Temperature uniformity | ± 0.5°C @ 37°C |
| Temperature stability | ± 0.5°C @ 37°C |
| Number of blocks | 1 |
| Setup block material | Aluminium Alloy |
| Display | Digital |
| Timer | upto 19Hrs 59 Mins & Infinite |
| Weight | 1.7 Kg |
| Dimension with Stack Lid | 193 x 92 x 145 mm |
| Protection Class | IP 21 |
| Input Voltage | 100-240 VAC 50/60Hz |
| Output Voltage | DC 24 V = 4A |
| Power Consumption | 85W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm D150D-1 | DB02 -1111 EU/US/UK/AU | Single Block Drybath |
| Product Name | Cat # | Capacity | Details |
|---|---|---|---|
| Hybrid Block | DB01-B1 | 9×1.5ml 20×0.5ml 32×0.2 PCR Tube/Strip |
![]() |
| 1.5 ml MCT Block | DB01-B2 | 28 x 1.5 ml MCT | ![]() |
| 15 ml Conical CT Block | DB02-B3 | 12 x 15 ml CT | ![]() |
| 50 ml CT Conical Block | DB02-B4 | 5 x 50 ml CT | ![]() |
| 2 ml Round bottom tube Block (10 x 75 mm tube) | DB02-B5 | 28x 2 ml (10x 75 mm Round bottom tube) |
![]() |
| 1.5 ml / 2ml MCT tube | DB02-B6 | 28 x 1.5 ml /2 ml MCT | ![]() |
| Bead Block | DB02-BB | Liquid: 300ml Beads:1.5kg |
![]() |
| Beads | DB02-B | 1.0 Kg | – |
| Top lid Extender 15/50/2 ml Block | SL | ![]() |
|
| Temprature probe | PT 1000 | ![]() |
|
| Block lifter |
| Specifications | iTherm D150-1 |
|---|---|
| Temperature range | ambient +5 °C to 120 °C |
| Temperature uniformity | ± 0.5°C @ 37°C |
| Temperature stability | ± 0.5°C @ 37°C |
| Number of blocks | 1 |
| Setup block material | Aluminium Alloy |
| Display | Digital |
| Timer | upto 19Hrs 59 Mins & Infinite |
| Weight | 1.7 Kg |
| Dimension with Stack Lid | 193 x 92 x 145 mm |
| Protection Class | IP 21 |
| Input Voltage | 100-240 VAC 50/60Hz |
| Output Voltage | DC 24 V = 4A |
| Power Consumption | 85W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm D150D-1 | DB02 -1111 EU/US/UK/AU | Single Block Drybath |
| Product Name | Cat # | Capacity | Details |
|---|---|---|---|
| Hybrid Block | DB01-B1 | 9×1.5ml 20×0.5ml 32×0.2 PCR Tube/Strip |
![]() |
| 1.5 ml MCT Block | DB01-B2 | 28 x 1.5 ml MCT | ![]() |
| 15 ml Conical CT Block | DB02-B3 | 12 x 15 ml CT | ![]() |
| 50 ml CT Conical Block | DB02-B4 | 5 x 50 ml CT | ![]() |
| 2 ml Round bottom tube Block (10 x 75 mm tube) | DB02-B5 | 28x 2 ml (10x 75 mm Round bottom tube) |
![]() |
| 1.5 ml / 2ml MCT tube | DB02-B6 | 28 x 1.5 ml /2 ml MCT | ![]() |
| Bead Block | DB02-BB | Liquid: 300ml Beads:1.5kg |
![]() |
| Beads | DB02-B | 1.0 Kg | – |
| Top lid Extender 15/50/2 ml Block | SL | ![]() |
|
| Temprature probe | PT 1000 | ![]() |
|
| Block lifter |
Still have questions? Schedule a live demonstration.