| Specifications | iTherm CH25 |
|---|---|
| Temperature Range | 15°C below Ambient to 60°C |
| Lowest Achievable Temperature | 2°C |
| Temperature Accuracy | 0.5 °C (at 37 °C) |
| Temperature Uniformity | ±1.5 °C (at 37 °C) |
| Temperature Increments | ± 1°C |
| Exterior Dimension | 410 x 340 x 480 mm |
| Interior Dimension | 260 x 235 x 360 mm |
| Capacity | 22 L |
| Weight | 7.4 kg |
| Electrical | 100-240 VAC, 50/60Hz |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm CH25 | IN01-2232 EU/UK/AUS/US | Incubator With Ambient -15 °C to 60 °C |
| Specifications | iTherm CH25 |
|---|---|
| Temperature Range | 15°C below Ambient to 60°C |
| Lowest Achievable Temperature | 2°C |
| Temperature Accuracy | 0.5 °C (at 37 °C) |
| Temperature Uniformity | ±1.5 °C (at 37 °C) |
| Temperature Increments | ± 1°C |
| Exterior Dimension | 410 x 340 x 480 mm |
| Interior Dimension | 260 x 235 x 360 mm |
| Capacity | 22 L |
| Weight | 7.4 kg |
| Electrical | 100-240 VAC, 50/60Hz |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm CH25 | IN01-2232 EU/UK/AUS/US | Incubator With Ambient -15 °C to 60 °C |
Still have questions? Schedule a live demonstration.