| Specifications | iTherm D150-4 |
|---|---|
| Temperature range | ambient +5 °C to 120 °C |
| Temperature uniformity | ±0.4 °C |
| Temperature stability | ±0.5 °C |
| Number of blocks | 4 |
| Setup block material | Aluminium Alloy |
| Display | Digital |
| Timer | 1 Min – 99Hrs 59 Mins & Infinite |
| Weight | Approx. 4.2 kg |
| Dimension | 393x270x153 |
| Protection Class | IP 21 |
| Input Voltage | Â 230VAC /50Hz, 10A |
| Output Voltage | DC 24 V = 4A |
| Power Consumption | 400W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm D150-4 | Db02 -3111 EU/US/UK/AU | 4 Block Drybath |
| Product Name | Cat # | Capacity | Details |
|---|---|---|---|
| Hybrid Block | DB01-B1 | 9×1.5ml 20×0.5ml 32×0.2 PCR Tube/Strip |
|
| 1.5 ml MCT Block | DB01-B2 | 28 x 1.5 ml MCT | |
| 2 ml Round bottom tube Block (10 x 75 mm tube) |
DB02-B5 | 28x 2 ml (10x 75 mm Round bottom tube) |
|
| 1.5 ml / 2 ml MCT tube | DB02-B6 | 28×1.5ml/2ml MCT | |
| Bead Block | DB02-BB | Liquid: 300ml Beads:1.5kg |
|
| Beads | DB02-B | 1.0 Kg | – |
| Temperature probe | PT 1000 | ||
| Block lifter |
| Specifications | iTherm D150-4 |
|---|---|
| Temperature range | ambient +5 °C to 120 °C |
| Temperature uniformity | ±0.4 °C |
| Temperature stability | ±0.5 °C |
| Number of blocks | 4 |
| Setup block material | Aluminium Alloy |
| Display | Digital |
| Timer | 1 Min – 99Hrs 59 Mins & Infinite |
| Weight | Approx. 4.2 kg |
| Dimension | 393x270x153 |
| Protection Class | IP 21 |
| Input Voltage | Â 230VAC /50Hz, 10A |
| Output Voltage | DC 24 V = 4A |
| Power Consumption | 400W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iTherm D150-4 | Db02 -3111 EU/US/UK/AU | 4 Block Drybath |
| Product Name | Cat # | Capacity | Details |
|---|---|---|---|
| Hybrid Block | DB01-B1 | 9×1.5ml 20×0.5ml 32×0.2 PCR Tube/Strip |
|
| 1.5 ml MCT Block | DB01-B2 | 28 x 1.5 ml MCT | |
| 2 ml Round bottom tube Block (10 x 75 mm tube) |
DB02-B5 | 28x 2 ml (10x 75 mm Round bottom tube) |
|
| 1.5 ml / 2 ml MCT tube | DB02-B6 | 28×1.5ml/2ml MCT | |
| Bead Block | DB02-BB | Liquid: 300ml Beads:1.5kg |
|
| Beads | DB02-B | 1.0 Kg | – |
| Temperature probe | PT 1000 | ||
| Block lifter |
Still have questions? Schedule a live demonstration.