Specifications | iFuge GC12 |
---|---|
Maximum Speed RPM/RCF | 2200 RPM, 470g |
Capacity | 12 Gel cards |
Motor Type | Brushless DC Motor (BLDC) |
Display | Large Display |
Speed Setting | 500-2200 RPM |
Run Time & Modes | 1 to 999 mins & Infinite mode |
Acceleration Time | 35 ± 5 seconds |
Deceleration Time | 50 ± 5 seconds |
Dimension (W D H) | 381 x 480 x 185 (mm) |
Weight of equipment | 8.3 kg (without rotor) |
Noise Level | < 65 dB (A) |
Power Consumption | 48 W |
Power Adaptor Details | Input: 100-240 VAC, 50/60 Hz Output: 24V – 4A |
Product Name | Cat # | Details |
---|---|---|
iFuge GC12 | GC12 – EU/US/UK/AU | Gel Card Centrifuge 2200 RPM / 470g |
Specifications | iFuge GC12 |
---|---|
Maximum Speed RPM/RCF | 2200 RPM, 470g |
Capacity | 12 Gel cards |
Motor Type | Brushless DC Motor (BLDC) |
Display | Large Display |
Speed Setting | 500-2200 RPM |
Run Time & Modes | 1 to 999 mins & Infinite mode |
Acceleration Time | 35 ± 5 seconds |
Deceleration Time | 50 ± 5 seconds |
Dimension (W D H) | 381 x 480 x 185 (mm) |
Weight of equipment | 8.3 kg (without rotor) |
Noise Level | < 65 dB (A) |
Power Consumption | 48 W |
Power Adaptor Details | Input: 100-240 VAC, 50/60 Hz Output: 24V – 4A |
Product Name | Cat # | Details |
---|---|---|
iFuge GC12 | GC12 – EU/US/UK/AU | Gel Card Centrifuge 2200 RPM / 470g |
Still have questions? Schedule a live demonstration.