Specifications | i Rupt Jr. |
---|---|
Capacity | 3 X 2 ml |
Speed Range | 2800 to 4000 RPM |
Run Time | 3 second to 180 second |
Pulse mode On/off timer | 3 second to 99 second |
Operating Condition | 4°C to 45°C |
Weight | 2.8 kgs |
Dimensions (W x D x H) | 235 x 158 x 140 mm |
Power Supply | 115 / 230 VAC – 60 / 50Hz |
Power Consumption | 24 W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iRupt Jr. | CH01-2213-EU/US/UK/AU | Mini Cell homogenizer |
Accessories
Cat # | Details |
---|---|
CH01-A01 | 2ml Tube |
CH01-A02 | 0.4-0.6mm Glass Beads |
CH01-A03 | 0.8-1.2mm Glass Beads |
CH01-A04 | 2.5-3mm Glass Beads |
CH01-A05 | 1.0-1.2mm YTZP Beads |
CH01-A06 | 1.4-1.7mm YTZP Beads |
CH01-A07 | 2.6-3.3mm YTZP Beads |
CH01-A08 | 2mm SS Beads |
CH01-A09 | 3mm SS Beads |
Specifications | i Rupt Jr. |
---|---|
Capacity | 3 X 2 ml |
Speed Range | 2800 to 4000 RPM |
Run Time | 3 second to 180 second |
Pulse mode On/off timer | 3 second to 99 second |
Operating Condition | 4°C to 45°C |
Weight | 2.8 kgs |
Dimensions (W x D x H) | 235 x 158 x 140 mm |
Power Supply | 115 / 230 VAC – 60 / 50Hz |
Power Consumption | 24 W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iRupt Jr. | CH01-2213-EU/US/UK/AU | Mini Cell homogenizer |
Accessories
Cat # | Details |
---|---|
CH01-A01 | 2ml Tube |
CH01-A02 | 0.4-0.6mm Glass Beads |
CH01-A03 | 0.8-1.2mm Glass Beads |
CH01-A04 | 2.5-3mm Glass Beads |
CH01-A05 | 1.0-1.2mm YTZP Beads |
CH01-A06 | 1.4-1.7mm YTZP Beads |
CH01-A07 | 2.6-3.3mm YTZP Beads |
CH01-A08 | 2mm SS Beads |
CH01-A09 | 3mm SS Beads |
Still have questions? Schedule a live demonstration.