| Specifications | iStir HP 320a |
|---|---|
| Capacity | 10 Litres |
| Motor Type | DC Motor |
| Variable Speed | 500-2200RPM |
| Temperature Range | Ambient to 320°C |
| Set -Up Plate Dimensions | 140 mm |
| Weight | 2 kg |
| Dimension (W x D x H) | 248 x 156 x 111 mm |
| Protection Class | IP 21 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iStir HP320a | HS20-1412-EU/AU/UK | Analog hot plate stirrer-220V |
| iStir HP320a | HS20-1412-US | Analog hot plate stirrer-110V |
Accessories
| Cat # | Part Name |
|---|---|
| B1 | Magnetic stir bar (25mm) |
| B2 | Magnetic stir bar (35mm) |
| B3 | Magnetic stir bar (50mm) |
| Specifications | iStir HP 320a |
|---|---|
| Capacity | 10 Litres |
| Motor Type | DC Motor |
| Variable Speed | 500-2200RPM |
| Temperature Range | Ambient to 320°C |
| Set -Up Plate Dimensions | 140 mm |
| Weight | 2 kg |
| Dimension (W x D x H) | 248 x 156 x 111 mm |
| Protection Class | IP 21 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iStir HP320a | HS20-1412-EU/AU/UK | Analog hot plate stirrer-220V |
| iStir HP320a | HS20-1412-US | Analog hot plate stirrer-110V |
Accessories
| Cat # | Part Name |
|---|---|
| B1 | Magnetic stir bar (25mm) |
| B2 | Magnetic stir bar (35mm) |
| B3 | Magnetic stir bar (50mm) |
Still have questions? Schedule a live demonstration.