| Specifications | iStir Quattro |
|---|---|
| Speed Setting | 15 to 1200 RPM (at every 50 RPM) |
| Digital Display | Yes |
| Load Capacity | 4 x 400 ml |
| Recommended Stir bar length | 25 mm |
| Pulse Function | Yes |
| Timer | 1 to 99 mins |
| Last run memory | Yes |
| Dimension (W X D X H) | 457 x 126 x 13.4 mm |
| Weight | 1.9 kg |
| Protection Class | IP 65 compliant design (Water spill resistant) |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iStir Quattro | MS01-4110EU/US/UK/AU | 4 station motorless stirrer Max speed 1200 RPM |
| Specifications | iStir Quattro |
|---|---|
| Speed Setting | 15 to 1200 RPM (at every 50 RPM) |
| Digital Display | Yes |
| Load Capacity | 4 x 400 ml |
| Recommended Stir bar length | 25 mm |
| Pulse Function | Yes |
| Timer | 1 to 99 mins |
| Last run memory | Yes |
| Dimension (W X D X H) | 457 x 126 x 13.4 mm |
| Weight | 1.9 kg |
| Protection Class | IP 65 compliant design (Water spill resistant) |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iStir Quattro | MS01-4110EU/US/UK/AU | 4 station motorless stirrer Max speed 1200 RPM |
Still have questions? Schedule a live demonstration.