| Specifications | iFuge FX2P |
|---|---|
| Capacity | 2 microplate – 96 & 384 wells (Fixed Angle) |
| Maximum Speed RPM/RCF (g) | 2500 RPM / 462g |
| Motor Type | Brushless DC motor |
| Speed Setting | 500-2500 RPM in steps of 100 RPM |
| Time Setting | 1 min to 99 mins & infinite mode |
| Digital Display | Yes |
| Imbalance Detection | Yes |
| Dimension (W x D x H) | 330 x 265 x 161 mm |
| Weight | 4.0 kg (without Rotor) |
| Programmable Features | User can set and save P1 & P2 user-defined programs (Protocols) |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details | Details |
|---|---|---|---|
| iFuge FX2P | FX2P-111 EU/UK/US/AU | Microplate Fixed Angle centrifuge 2500 RPM / 462g x for 2 microplates with specified pin type | ![]() |
| Specifications | iFuge FX2P |
|---|---|
| Capacity | 2 microplate – 96 & 384 wells (Fixed Angle) |
| Maximum Speed RPM/RCF (g) | 2500 RPM / 462g |
| Motor Type | Brushless DC motor |
| Speed Setting | 500-2500 RPM in steps of 100 RPM |
| Time Setting | 1 min to 99 mins & infinite mode |
| Digital Display | Yes |
| Imbalance Detection | Yes |
| Dimension (W x D x H) | 330 x 265 x 161 mm |
| Weight | 4.0 kg (without Rotor) |
| Programmable Features | User can set and save P1 & P2 user-defined programs (Protocols) |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details | Details |
|---|---|---|---|
| iFuge FX2P | FX2P-111 EU/UK/US/AU | Microplate Fixed Angle centrifuge 2500 RPM / 462g x for 2 microplates with specified pin type | ![]() |
Still have questions? Schedule a live demonstration.