| Specifications | iRoll RnR4 |
|---|---|
| Capacity | 9 x 3/4 ml tubes |
| Motor Type | AC Synchronous |
| Speed | 30 RPM |
| Run Time | Continuous |
| Tilt angle | +/- 3° |
| Speed Accuracy | +/- 2 RPM |
| Noise Level | Noiseless Operation |
| Load Capacity | 1.5 kg |
| Roller Size (mm) | 330 (length) x 30 (roller dia) mm |
| Protection class | IP 21 |
| Dimension (W x D x H) | 475 x 210 x 80 mm |
| Weight | 2 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iRoll RnR4 | TR01-3100 EU/UK/AUS | 4 Tube Roller |
| Part Name | Cat # | Details |
|---|---|---|
| Rollers | TR01 – R1 | Extra Roller Attachment |
| Power Adaptor | TR01 – A1 | – |
| Specifications | iRoll RnR4 |
|---|---|
| Capacity | 9 x 3/4 ml tubes |
| Motor Type | AC Synchronous |
| Speed | 30 RPM |
| Run Time | Continuous |
| Tilt angle | +/- 3° |
| Speed Accuracy | +/- 2 RPM |
| Noise Level | Noiseless Operation |
| Load Capacity | 1.5 kg |
| Roller Size (mm) | 330 (length) x 30 (roller dia) mm |
| Protection class | IP 21 |
| Dimension (W x D x H) | 475 x 210 x 80 mm |
| Weight | 2 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iRoll RnR4 | TR01-3100 EU/UK/AUS | 4 Tube Roller |
| Part Name | Cat # | Details |
|---|---|---|
| Rollers | TR01 – R1 | Extra Roller Attachment |
| Power Adaptor | TR01 – A1 | – |
Still have questions? Schedule a live demonstration.