| Specifications Fixed | Variable |
|---|---|
| Max RPM | 2800 RPM |
| Orbital Diameter | 4 mm |
| Max Load Capacity | 500 gm |
| Speed Accuracy | ± 5% |
| Mode | Continous & Touch Mode |
| Protection Rating | IP 21 |
| Ambient Temperature | 5 to 40°C |
| Dimensions (W x D x H) | 205 x 138.5 x 136 mm |
| Weight | 2.8 Kgs |
| Voltage/Consumption | 230V/70W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iSwix FS | VM-4210 EU/US/UK/AU | Fixed Speed Vortex Mixer |
| Attachment | VM-A6 | Round Disc |
| VM-A7* | Cup Attachment* | |
| VM-A8* | Rubber Cup Disk Attachment* |
*Supplied as Standard Accessory
| Specifications Fixed | Variable |
|---|---|
| Max RPM | 2800 RPM |
| Orbital Diameter | 4 mm |
| Max Load Capacity | 500 gm |
| Speed Accuracy | ± 5% |
| Mode | Continous & Touch Mode |
| Protection Rating | IP 21 |
| Ambient Temperature | 5 to 40°C |
| Dimensions (W x D x H) | 205 x 138.5 x 136 mm |
| Weight | 2.8 Kgs |
| Voltage/Consumption | 230V/70W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iSwix FS | VM-4210 EU/US/UK/AU | Fixed Speed Vortex Mixer |
| Attachment | VM-A6 | Round Disc |
| VM-A7* | Cup Attachment* | |
| VM-A8* | Rubber Cup Disk Attachment* |
*Supplied as Standard Accessory
Still have questions? Schedule a live demonstration.