Specifications Fixed | Variable |
---|---|
Max RPM | 2800 RPM |
Motor type | AC |
Max Load Capacity | 500 gm |
Speed Accuracy | ± 5% |
Mode | Continous & Touch Mode |
Protection Rating | IP 21 |
Ambient Temperature | 5 to 40°C |
Dimensions (L X W X H) | 205x136x138.5 |
Weight | 3 Kgs |
Voltage/Consumption | 220V/70W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iSwix FS | VM-4210 EU/US/UK/AU | Fixed Speed Vortex Mixer |
Attachment | VM-A6 | Round Disc |
VM-A7* | Cup Attachment* | |
VM-A8* | Rubber Cup Disk Attachment* |
*Supplied as Standard Accessory
Product Name | Cat # | Details |
---|---|---|
Round Disc | # VM-A6 |
Specifications Fixed | Variable |
---|---|
Max RPM | 2800 RPM |
Motor type | AC |
Max Load Capacity | 500 gm |
Speed Accuracy | ± 5% |
Mode | Continous & Touch Mode |
Protection Rating | IP 21 |
Ambient Temperature | 5 to 40°C |
Dimensions (L X W X H) | 205x136x138.5 |
Weight | 3 Kgs |
Voltage/Consumption | 220V/70W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iSwix FS | VM-4210 EU/US/UK/AU | Fixed Speed Vortex Mixer |
Attachment | VM-A6 | Round Disc |
VM-A7* | Cup Attachment* | |
VM-A8* | Rubber Cup Disk Attachment* |
*Supplied as Standard Accessory
Product Name | Cat # | Details |
---|---|---|
Round Disc | # VM-A6 |
Still have questions? Schedule a live demonstration.