| Specifications | iSwix Jr. VT |
|---|---|
| Max RPM | 4500 RPM |
| Orbital diameter | 4.5 mm |
| Motor type | Brushless DC |
| Variable speed | 2000-4500 RPM |
| Max tube diameter | 30 mm |
| Max Load Capacity | 100 gm |
| Press activation | Yes |
| Speed Setting | Adjustable |
| Protection class | IP 43 |
| Dimensions (W X D X H) | 100 x 100 x 70 mm |
| Weight | 0.55 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
iSwix Jr. VT
| Product Name | Cat # | Details |
|---|---|---|
| iSwix Jr VT | JV-2110 EU/US/UK/AU | Mini Vortex Mixer with Max RPM of 4500 |
| Specifications | iSwix Jr. VT |
|---|---|
| Max RPM | 4500 RPM |
| Orbital diameter | 4.5 mm |
| Motor type | Brushless DC |
| Variable speed | 2000-4500 RPM |
| Max tube diameter | 30 mm |
| Max Load Capacity | 100 gm |
| Press activation | Yes |
| Speed Setting | Adjustable |
| Protection class | IP 43 |
| Dimensions (W X D X H) | 100 x 100 x 70 mm |
| Weight | 0.55 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
iSwix Jr. VT
| Product Name | Cat # | Details |
|---|---|---|
| iSwix Jr VT | JV-2110 EU/US/UK/AU | Mini Vortex Mixer with Max RPM of 4500 |
Still have questions? Schedule a live demonstration.