| Specifications | Fixed | Variable |
|---|---|
| Motor Type | DC |
| Type Of Movement | Orbital |
| Maximum Speed | 4200RPM | 2000-4200RPM |
| Shaker Diameter | 4.5 mm |
| Tube Diameter | Up to 30 mm |
| Speed Accuracy | ± 250 RPM |
| Operation Type | Touch |
| Protection Class | IP 43 |
| Permissible Ambient Temperature | 4’C to 45 ‘C |
| Weight | 0.75 Kg |
| Permissible Relative Moisture | <80% |
| Noise Level | <5O dB |
| Dimensions (L X W X H) | 120 x 120 x 103mm |
| Input Voltage | 100-240VAC 50/60Hz |
| Power Consumption | 52W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iSwix Jr NXT. | Jv4210 EU/US/UK/AU | Fix Speed Mini vortex mixer plastic body – Max RPM 4200 |
| Iswix Jr VT NXT | Jv5210 EU/US/UK/AU | Variable speed Mini vortex mixer plastic body – Max RPM 4200 |
| Specifications | Fixed | Variable |
|---|---|
| Motor Type | DC |
| Type Of Movement | Orbital |
| Maximum Speed | 4200RPM | 2000-4200RPM |
| Shaker Diameter | 4.5 mm |
| Tube Diameter | Up to 30 mm |
| Speed Accuracy | ± 250 RPM |
| Operation Type | Touch |
| Protection Class | IP 43 |
| Permissible Ambient Temperature | 4’C to 45 ‘C |
| Weight | 0.75 Kg |
| Permissible Relative Moisture | <80% |
| Noise Level | <5O dB |
| Dimensions (L X W X H) | 120 x 120 x 103mm |
| Input Voltage | 100-240VAC 50/60Hz |
| Power Consumption | 52W |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
| Product Name | Cat # | Details |
|---|---|---|
| iSwix Jr NXT. | Jv4210 EU/US/UK/AU | Fix Speed Mini vortex mixer plastic body – Max RPM 4200 |
| Iswix Jr VT NXT | Jv5210 EU/US/UK/AU | Variable speed Mini vortex mixer plastic body – Max RPM 4200 |
Still have questions? Schedule a live demonstration.