Specifications | iSwix Jr. |
---|---|
Max RPM | 4500 RPM |
Orbital diameter | 4.5 mm |
Motor type | DC |
Variable speed | No |
Timer setting | No |
Max tube diameter | 30mm |
Max. load capacity | 100gm |
Press activation | Yes |
Speed setting | Fixed |
Protection class | IP 43 |
Dimension (W x D x H) | 100 x 100 x 70 mm |
Weight | 0.55 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iSwix Jr | JV-1110 EU/US/UK/AU | Mini Vortex Mixer with fix speed of 3500 RPM |
Specifications | iSwix Jr. |
---|---|
Max RPM | 4500 RPM |
Orbital diameter | 4.5 mm |
Motor type | DC |
Variable speed | No |
Timer setting | No |
Max tube diameter | 30mm |
Max. load capacity | 100gm |
Press activation | Yes |
Speed setting | Fixed |
Protection class | IP 43 |
Dimension (W x D x H) | 100 x 100 x 70 mm |
Weight | 0.55 kg |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iSwix Jr | JV-1110 EU/US/UK/AU | Mini Vortex Mixer with fix speed of 3500 RPM |
Still have questions? Schedule a live demonstration.