Specifications | iSwix MV |
---|---|
Attachments |
|
Digital Display | Yes |
Variable Speed | 300-2500 RPM |
Motor Type | BLDC |
Run Time | 1-999 mins & infinite |
Motion Type | Clockwise (CW) and Counterclockwise (CCW) motion |
Pulse Mode | Programmable Pulse with selection of variable time between 30-99 seconds |
Weight | 17.6 kg |
Input Voltage | 240 V |
Power Consumption | 45 W |
Protection class | IP 21 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iSwix MV | VM-3110 EU/US/UK/AU | Multi Tube Vortex Mixer |
Product Name | Cat # | Details |
---|---|---|
50 ml Tube | # VM-M1 | ![]() |
15 ml Tube | # VM-M2 | ![]() |
Blood Collection Tube | # VM-M3 | ![]() |
1.5/2 ml | #VM-M6 | ![]() |
7 x 50 ml | #VM-M7 | ![]() |
250 ml Flask | # VM-M4 | ![]() |
Specifications | iSwix MV |
---|---|
Attachments |
|
Digital Display | Yes |
Variable Speed | 300-2500 RPM |
Motor Type | BLDC |
Run Time | 1-999 mins & infinite |
Motion Type | Clockwise (CW) and Counterclockwise (CCW) motion |
Pulse Mode | Programmable Pulse with selection of variable time between 30-99 seconds |
Weight | 17.6 kg |
Input Voltage | 240 V |
Power Consumption | 45 W |
Protection class | IP 21 |
OEM request can be entertained. Specifications can be changed without notice for quality improvement.
Product Name | Cat # | Details |
---|---|---|
iSwix MV | VM-3110 EU/US/UK/AU | Multi Tube Vortex Mixer |
Product Name | Cat # | Details |
---|---|---|
50 ml Tube | # VM-M1 | ![]() |
15 ml Tube | # VM-M2 | ![]() |
Blood Collection Tube | # VM-M3 | ![]() |
1.5/2 ml | #VM-M6 | ![]() |
7 x 50 ml | #VM-M7 | ![]() |
250 ml Flask | # VM-M4 | ![]() |
Still have questions? Schedule a live demonstration.