Unlock the potential of biomolecule purification, isolation, and separation with Accumax’s comprehensive selection of spin columns. Each kit includes a 2ml receiver tube and a 0.8ml round bottom filter tube, providing optimal convenience. With a multitude of filter options, such as cellulose acetate, PVDF, glass fiber, PE, and more, these spin columns cater to diverse biological applications. Whether you’re working with DNA, RNA, proteins, or other biomolecules, trust in Accumax’s spin columns to deliver reliable and efficient results. Streamline your purification workflows and achieve superior sample integrity with these advanced spin columns, designed to meet the demands of cutting-edge research.
Cat.No. | Description | Filter Type | Application |
---|---|---|---|
ASC- GF-0.7 | Spin Column 0.8 mL filter tube, GF-F2 filter, 2.0 mL receiver tube | Glass fiber | DNA purification/ extraction, gel clean up, Plasmid, PCR clean up |
ASC-GF-RNA | Spin Column 0.8 mL filter tube, GF-N2 filter, 2.0 mL receiver tube | Glass fiber | DNA purification/ extraction, gel clean up, Plasmid, PCR clean up |
ASC-PE-60 | Spin Column 0.8 mL filter tube, PE 20-60 μm filter, 2.0 mL receiver tube | Polyetdylene | Initial isolation step Coarse filtration/ gel clean up |
ASC-CA-0.2 | Spin Column 0.8 mL filter tube, CA 0.2 μm filter, 2.0 mL receiver tube | Cellulose acetate | protein purification |
ASC-CA-0.8 | Spin Column 0.8 mL filter tube, CA 0.8 μm filter, 2.0 mL receiver tube | Cellulose acetate | protein purification |
ASC-CA-1.2 | Spin Column 0.8 mL filter tube, CA 1.2 μm filter, 2.0 mL receiver tube | Cellulose acetate | protein purification |
ASC-RC-0.2 | Spin Column 0.8 mL filter tube, RC 0.2 μm filter, 2.0 mL receiver tube | Regenerated cellulose | protein purification |
ASC-PVDF-0.2 | Spin Column 0.8 mL filter tube, PVDF 0.22 μm filter, 2.0 mL receiver tube | Polyvinylidene fluoride | protein purification |
ASC-PVDF-0.4 | Spin Column 0.8 mL filter tube, PVDF 0.45 μm filter, 2.0 mL receiver tube | Polyvinylidene fluoride | protein purification |
Cat.No. | Description | Packaging Type | Quantity/Case | Quantity / Pack | Total Quantity Per Case |
---|---|---|---|---|---|
ASC-GF-0.7 | Spin Column 0.8 ml filter tube, GF-F2 filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-PE-60 | Spin Column 0.8 ml filter tube, PE 20-60 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-CA-0.2 | Spin Column 0.8 ml filter tube, CA 0.2 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-CA-0.8 | Spin Column 0.8 ml filter tube, CA 0.8 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-CA-1.2 | Spin Column 0.8 ml filter tube, CA 1.2 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-RC-0.2 | Spin Column 0.8 ml filter tube, RC 0.2 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-PVDF-0.2 | Spin Column 0.8 ml filter tube, PVDF 0.22 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-PVDF-0.4 | Spin Column 0.8 ml filter tube, PVDF 0.45 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
Cat.No. | Description | Filter Type | Application |
---|---|---|---|
ASC- GF-0.7 | Spin Column 0.8 mL filter tube, GF-F2 filter, 2.0 mL receiver tube | Glass fiber | DNA purification/ extraction, gel clean up, Plasmid, PCR clean up |
ASC-GF-RNA | Spin Column 0.8 mL filter tube, GF-N2 filter, 2.0 mL receiver tube | Glass fiber | DNA purification/ extraction, gel clean up, Plasmid, PCR clean up |
ASC-PE-60 | Spin Column 0.8 mL filter tube, PE 20-60 μm filter, 2.0 mL receiver tube | Polyetdylene | Initial isolation step Coarse filtration/ gel clean up |
ASC-CA-0.2 | Spin Column 0.8 mL filter tube, CA 0.2 μm filter, 2.0 mL receiver tube | Cellulose acetate | protein purification |
ASC-CA-0.8 | Spin Column 0.8 mL filter tube, CA 0.8 μm filter, 2.0 mL receiver tube | Cellulose acetate | protein purification |
ASC-CA-1.2 | Spin Column 0.8 mL filter tube, CA 1.2 μm filter, 2.0 mL receiver tube | Cellulose acetate | protein purification |
ASC-RC-0.2 | Spin Column 0.8 mL filter tube, RC 0.2 μm filter, 2.0 mL receiver tube | Regenerated cellulose | protein purification |
ASC-PVDF-0.2 | Spin Column 0.8 mL filter tube, PVDF 0.22 μm filter, 2.0 mL receiver tube | Polyvinylidene fluoride | protein purification |
ASC-PVDF-0.4 | Spin Column 0.8 mL filter tube, PVDF 0.45 μm filter, 2.0 mL receiver tube | Polyvinylidene fluoride | protein purification |
Cat.No. | Description | Packaging Type | Quantity/Case | Quantity / Pack | Total Quantity Per Case |
---|---|---|---|---|---|
ASC-GF-0.7 | Spin Column 0.8 ml filter tube, GF-F2 filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-PE-60 | Spin Column 0.8 ml filter tube, PE 20-60 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-CA-0.2 | Spin Column 0.8 ml filter tube, CA 0.2 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-CA-0.8 | Spin Column 0.8 ml filter tube, CA 0.8 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-CA-1.2 | Spin Column 0.8 ml filter tube, CA 1.2 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-RC-0.2 | Spin Column 0.8 ml filter tube, RC 0.2 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-PVDF-0.2 | Spin Column 0.8 ml filter tube, PVDF 0.22 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
ASC-PVDF-0.4 | Spin Column 0.8 ml filter tube, PVDF 0.45 μm filter, 2.0 ml receiver tube |
Bulk | 100 Tube set | (2 pc set x100) | 100 |
Still have questions? Schedule a live demonstration.